Greg Moultrie gregory.moultrie@cobbk12.org
Tee Ishmail hillgroveboysbasketball@gmail.com
Important information for each program is listed below.
Coming soon
Check out our METRO page.
Metro Practice Schedule this week
Contact Concessions: hillgrovebasketballBoosterClub@gmail.com
Spirit Wear: Our Spirit Wear online store is open! Check it out today at https://hillgrove-store.com/
Greg Moultrie gregory.moultrie@cobbk12.org
Tee Ishmail hillgroveboysbasketball@gmail.com
Susan Milam susan.milam@cobbk12.org
# | Date | Time | Home/Away | Opponent |
---|---|---|---|---|
1 | November 4, 2024 | 7:00 pm | Away | Sprayberry (scrimmage) |
2 | November 9, 2024 | TBD | Away | Meadowcreek (Tip-Off Classic) |
3 | November 12, 2024 | 7:30 pm | Away | Kennesaw Mtn |
4 | November 16, 2024 | TBD | Home | Powder Springs Showcase |
5 | November 19, 2024 | 6:00 pm | Away | Paidea |
6 | December 6, 2024 | 7:30 | Away | *Osborne |
7 | December 10, 2024 | 7:30 pm | Away | *Paulding County |
8 | December 13, 2024 | 7:30 pm | Home | *McEachern |
9 | December 14, 2024 | TBD | Away | Hawks Naismith Classic @ Norcross |
10 | December 17, 2024 | 7:30 pm | Home | *Pebblebrook |
11 | January 7, 2025 | 7:30 pm | Away | *South Cobb |
12 | January 10, 2025 | 7:30 pm | Home | *Harrison |
13 | January 14, 2025 | 7:30 pm | Away | *Pebblebrook |
14 | January 17, 2025 | 7:30 pm | Away | *Osborne |
15 | January 18, 2025 | 4:30 pm | Away | New Manchester |
16 | January 21, 2025 | 7:30 pm | Away | *Campbell |
17 | January 24, 2025 | 7:30 pm | Away | *McEachern |
18 | January 28, 2025 | 7:30 pm | Away | *Harrison |
19 | January 31, 2025 | 7:30 pm | Home | *Paulding County |
20 | February 4, 2025 | 7:30 pm | Home | *South Cobb |
21 | February 7, 2025 | 7:30 pm | Home | *Campbell |
# | Date | Time | Home/Away | Opponent |
---|---|---|---|---|
1 | November 4, 2024 | 5:30 pm | Away | Sprayberry (Scrimmage) |
2 | November 9, 2024 | TBD | Home | Forever 14 Showcase |
3 | November 19, 2024 | 6:00 pm | Away | HIES |
4 | November 23, 25, 26 | TBD | Parkview HS | Thanksgiving Tournament |
5 | November 29-30 | TBD | Away | Hoops for Hunger |
6 | December 6, 2024 | 6:00 pm | Away | *Osborne |
7 | December 7, 2024 | TBD | Pope HS | Sandy Spiel Showcase |
8 | December 10, 2024 | 6:00 pm | Away | *Paulding County |
9 | December 13, 2024 | 6:00 pm | Home | *McEachern |
10 | December 17, 2024 | 6:00 | Home | *Pebblebrook |
11 | January 7, 2025 | 6:00 pm | Away | *South Cobb |
12 | January 10, 2025 | 6:00 pm | Home | *Harrison |
13 | January 14, 2025 | 6:00 pm | Away | *Pebblebrook |
14 | January 17, 2025 | 6:00 pm | Home | *Osborne |
15 | January 21, 2025 | 6:00 pm | Away | *Campbell |
16 | January 24, 2025 | 6:00 pm | Away | *McEachern |
17 | January 28, 2025 | 6:00 pm | Away | *Harrison |
18 | January 31, 2025 | 6:00 pm | Home | *Paulding County |
19 | February 4, 2025 | 6:00 pm | Home | *South Cobb |
20 | February 7, 2025 | 6:00 pm | Honme | *Campbell |
21 | February 9 | 6:00 pm | Home | Marietta* (Senior Night) |
# | Date | Time | Home/Away | Opponent |
---|---|---|---|---|
1 | November 12, 2024 | 7:00 pm | Away | Kennesaw Mtn |
2 | November 18, 2024 | 7:00 pm | Home | Paulding County |
3 | November 19, 2024 | 4:30 pm | Away | Paidea |
4 | November 21, 2024 | 7:00 pm | South Cobb | |
5 | December 3, 2024 | 7:00 pm | Home | Campbell |
6 | December 6, 2024 | 4:30 | Away | *Osborne |
7 | December 10, 2024 | 4:30 pm | Away | *Paulding County |
8 | December 13, 2024 | 4:30 pm | Home | *McEachern |
9 | December 17, 2024 | 4:30 pm | Home | *Pebblebrook |
10 | January 7, 2025 | 4:30 pm | Away | *South Cobb |
11 | January 10, 2025 | 4:30 pm | Home | *Harrison |
12 | January 14, 2025 | 4:30 pm | Away | *Pebblebrook |
13 | January 17, 2025 | 4:30 pm | Away | *Osborne |
14 | January 18, 2025 | 3:00 pm | Away | New Manchester |
15 | January 21, 2025 | 4:30 pm | Away | *Campbell |
16 | January 24, 2025 | 4:30 pm | Away | *McEachern |
17 | January 28, 2025 | 4:30 pm | Away | *Harrison |
# | Date | Time | Home/Away | Opponent |
---|---|---|---|---|
1 | November 18, 2024 | 5:00 pm | Home | Paulding County |
2 | November 19, 2024 | 4:30 pm | Away | HIES |
3 | November 21, 2024 | 5:00 pm | South Cobb | |
4 | December 3, 2024 | 5:00 pm | Home | Campbell |
5 | December 6, 2024 | 4:30 | Away | *Osborne |
6 | December 10, 2024 | 4:30 pm | Away | *Paulding County |
7 | December 13, 2024 | 4:30 pm | Home | *McEachern |
8 | December 17, 2024 | 4:30 pm | Home | *Pebblebrook |
9 | January 7, 2025 | 4:30 pm | Away | *South Cobb |
10 | January 10, 2025 | 4:30 pm | Home | *Harrison |
11 | January 14, 2025 | 4:30 pm | Away | *Pebblebrook |
12 | January 17, 2025 | 4:30 pm | Away | *Osborne |
13 | January 21, 2025 | 4:30 pm | Away | *Campbell |
14 | January 24, 2025 | 4:30 pm | Away | *McEachern |
15 | January 25, 2025 | TBD | Marietta | Tournament |
16 | January 28, 2025 | 4:30 pm | Away | *Harrison |
17 | January 29, 2025 | TBD | Marietta | Tournament |
# | Date | Time | Home/Away | Opponent |
---|---|---|---|---|
1 | November 12, 2024 | 4:30 pm | Away | Kennesaw Mtn |
2 | November 18, 2024 | 4:00 pm | Home | Paulding County |
3 | November 21, 2024 | 4:00 pm | South Cobb | |
4 | December 3, 2024 | 4:00 pm | Home | Campbell |
5 | December 6, 2024 | 6:00 | Away | *Osborne |
6 | December 10, 2024 | 6:00 pm | Away | *Paulding County |
7 | December 13, 2024 | 6:00 pm | Home | *McEachern |
8 | December 17, 2024 | 6:00 pm | Home | *Pebblebrook |
9 | January 7, 2025 | 6:00 pm | Away | *South Cobb |
10 | January 10, 2025 | 6:00 pm | Home | *Harrison |
11 | January 14, 2025 | 6:00 pm | Away | *Pebblebrook |
12 | January 17, 2025 | 6:00 pm | Away | *Osborne |
13 | January 18, 2025 | 1:30 pm | Away | New Manchester |
14 | January 21, 2025 | 6:00 pm | Away | *Campbell |
15 | January 24, 2025 | 6:00 pm | Away | *McEachern |
16 | January 28, 2025 | 6:00 pm | Away | *Harrison |
CAREER |
PLAYER | POINTS | SEASON |
PLAYER | POINTS | DATES | GAME |
PLAYER | POINTS | DATE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Castlin | 1,772 | Kyle Castlin | 685 | 2013-2014 | Mike Lawerence | 34 | vs. Rome 1/30/2010 | |||||
Demierre Black | 1,205 | Kyle Castlin | 656 | 2012-2013 | Kyle Castlin | 34 | vs. Allatoona 1/25/2013 | |||||
BJ Brown | 1,016 | Demierre Black | 519 | 2016-2017 | Demierre Black | 33 | vs. Osborne 2/5/2016 |
CAREER |
PLAYER | ASSISTS | SEASON |
PLAYER | ASSISTS | DATES | GAME |
PLAYER | ASSISTS | GAME | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelton Buchanan | 250 | Brandon Clark | 144 | 2010-2011 | Brandon Clark | 14 | vs. Kennesaw Mtn | |||||
Brandon Clark | 239 | Antonio Wade | 142 | 2013-2014 | Brandon Clark | 11 | vs. South Cobb | |||||
Kyle Castlin | 206 | Kelton Buchanan | 111 | 2008-2009 | Antoine Jones | 10 | vs. Marietta |
CAREER |
PLAYER | POINTS | SEASON |
PLAYER | POINTS | DATES | GAME |
PLAYER | POINTS | GAME | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Castlin | 574 | Kyle Castlin | 230 | 2013-2014 | Kyle Castlin | 19 | vs. North Cobb | |||||
Heath Houston | 501 | Jamaal Pryor | 224 | 2008-2009 | Heath Houston | 16 | vs. East Paulding | |||||
Milan Rodrigo | 440 | Demierre Black | 227 | 2016-2017 | Demierre Black | 16 | vs. St. Pius |
SEASON |
PLAYER | POINTS | DATES | GAME |
PLAYER | POINTS | DATE | |
---|---|---|---|---|---|---|---|---|
Mackenzie Engram | 550 | 2012-2013 | Mackenzie Engram | 33 | vs. McEachern 2/15/13 | |||
Mackenzie Engram | 538 | 2013-2014 | Mackenzie Engram | 32 | vs. N. Cobb 1/17/14 | |||
Chelcey Farrar | 514 | 2006-2007 | Larryqua Hall | 31 | vs. vs. N. Cobb |
CAREER |
PLAYER | ASSISTS | SEASON |
PLAYER | ASSISTS | DATES | GAME |
PLAYER | ASSISTS | GAME | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Celina Rodrigo | 646 | Celina Rodrigo | 163 | 2010-2011 | Celina Rodrigo | 17 | vs. N. Cobb | |||||
Ja’Lyn Reese | 248 | Celina Rodrigo | 170 | 2009-2010 | Aleisha Harrold | 12 | vs. Cherokee | |||||
Zarriah Pierce | 213 | Zarriah Pierce | 129 | 2012-2013 | Celina Rodrigo | 11 | vs. N. Paulding |
CAREER |
PLAYER | POINTS | SEASON |
PLAYER | POINTS | DATES | GAME |
PLAYER | POINTS | GAME | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackenzie Engram | 913 | Tyra Smith | 291 | 2015-2016 | Tyra Smith | 20 | vs. Marietta 2/2/16 | |||||
Larryqua Hall | 788 | Mackenzie Engram | 287 | 2012-2013 | Tyra Smith | 20 | vs. Lowndes 12/21/16 | |||||
Tyra Smith | 742 | Mackenzie Engram | 275 | 2013-2014 | Jaquaila Wynn | 19 | vs. Osborne |
Veda Johnson
Tee Ishmail: Email
Carri Dansby: Email
Stacye McCall